Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (HFD) | 83 | 83 | 84 | 78 | 77 | 71 | 1 | CAN | 51 | 8 years | $5,000,000 |
| Bill Peters (TAM) | 55 | 87 | 97 | 73 | 76 | 57 | 74 | CAN | 59 | 1 years | $2,000,000 |
| Bruce Boudreau (ANA) | 71 | 67 | 71 | 70 | 81 | 76 | 1 | CAN | 70 | 1 years | $2,000,000 |
| Bruce Cassidy (DET) | 83 | 91 | 90 | 94 | 95 | 89 | 1 | CAN | 59 | 6 years | $2,000,000 |
| Gerald Gallant (KAN) | 97 | 85 | 80 | 93 | 79 | 67 | 84 | CAN | 56 | 3 years | $2,000,000 |
| Jack Capuano (CLB) | 78 | 73 | 73 | 75 | 63 | 64 | 1 | USA | 58 | 1 years | $2,000,000 |
| Jared Bednar (LAK) | 79 | 87 | 93 | 86 | 82 | 82 | 1 | CAN | 53 | 5 years | $2,000,000 |
| Jon Cooper (CHI) | 81 | 89 | 94 | 88 | 92 | 88 | 1 | CAN | 57 | 1 years | $2,000,000 |
| Ken Hitchcock (NAS) | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 67 | 1 years | $2,000,000 |
| Lane Lambert (EDM) | 76 | 79 | 80 | 77 | 90 | 70 | 1 | CAN | 60 | 1 years | $1,000,000 |
| Lindy Ruff (FLO) | 84 | 77 | 89 | 83 | 99 | 94 | 1 | CAN | 65 | 1 years | $2,000,000 |
| Mike Babcock (BOS) | 58 | 74 | 94 | 99 | 99 | 90 | 86 | CAN | 56 | 1 years | $2,000,000 |
| Mike Sullivan (SJS) | 85 | 79 | 85 | 85 | 89 | 80 | 1 | USA | 57 | 9 years | $5,000,000 |
| Patrick Roy (PHI) | 86 | 83 | 80 | 91 | 85 | 82 | 1 | CAN | 59 | 8 years | $5,000,000 |
| Peter DeBoer (MTL) | 78 | 90 | 93 | 85 | 90 | 81 | 1 | CAN | 56 | 7 years | $2,000,000 |
| Peter Laviolette (TOR) | 91 | 87 | 87 | 84 | 95 | 85 | 1 | CAN | 57 | 8 years | $5,000,000 |
| Rick Tocchet (VGS) | 91 | 87 | 84 | 84 | 92 | 84 | 1 | CAN | 61 | 6 years | $5,000,000 |
| Rob Brind'Amour (COL) | 90 | 91 | 77 | 90 | 66 | 64 | 80 | CAN | 49 | 3 years | $2,000,000 |
| Sheldon Keefe (WAS) | 86 | 89 | 88 | 85 | 77 | 78 | 1 | CAN | 44 | 1 years | $1,000,000 |
| Spencer Carbery (QUE) | 77 | 85 | 86 | 82 | 76 | 68 | 1 | CAN | 43 | 8 years | $5,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Craig Berube (CHC) | 90 | 87 | 87 | 86 | 93 | 87 | 1 | CAN | 59 | 3 years | $1,000,000 |
| Dallas Eakins (ONT) | 77 | 77 | 76 | 79 | 84 | 79 | 1 | USA | 58 | 1 years | $1,000,000 |
| Dan Bylsma (CLE) | 79 | 82 | 81 | 89 | 79 | 73 | 1 | USA | 54 | 1 years | $1,000,000 |
| Dan Lambert (PRO) | 75 | 73 | 68 | 74 | 61 | 57 | 1 | CAN | 55 | 1 years | $1,000,000 |
| Dave Hakstol (MIL) | 77 | 77 | 77 | 79 | 83 | 80 | 1 | CAN | 56 | 1 years | $1,000,000 |
| Doug Weight (BKF) | 82 | 55 | 88 | 87 | 63 | 54 | 72 | USA | 49 | 1 years | $1,000,000 |
| Glen Gulutzan (SAR) | 74 | 77 | 79 | 77 | 62 | 56 | 1 | CAN | 53 | 1 years | $1,000,000 |
| Jeff Blashill (SJB) | 73 | 76 | 80 | 77 | 60 | 55 | 1 | USA | 51 | 1 years | $1,000,000 |
| Jim Hiller (GRG) | 80 | 91 | 83 | 81 | 81 | 75 | 1 | CAN | 55 | 8 years | $2,500,000 |
| Jim Montgomery (STJ) | 91 | 90 | 88 | 88 | 87 | 84 | 1 | CAN | 55 | 7 years | $2,000,000 |
| John Hynes (LVL) | 83 | 87 | 81 | 86 | 77 | 69 | 1 | USA | 50 | 1 years | $1,000,000 |
| Kevin Dineen (SDG) | 69 | 65 | 65 | 71 | 67 | 66 | 1 | CAN | 61 | 1 years | $1,000,000 |
| Kirk Muller (Tor) | 68 | 75 | 74 | 72 | 64 | 60 | 1 | CAN | 59 | 1 years | $1,000,000 |
| Michel Terrien (SPR) | 79 | 75 | 79 | 86 | 82 | 79 | 66 | CAN | 60 | 1 years | $1,000,000 |
| Paul MacLean (ROC) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | FRA | 62 | 1 years | $1,000,000 |
| Paul Maurice (SYR) | 94 | 91 | 86 | 79 | 98 | 95 | 1 | CAN | 58 | 1 years | $2,000,000 |
| Randy Carlyle (IOW) | 71 | 64 | 45 | 57 | 95 | 79 | 68 | CAN | 63 | 1 years | $1,000,000 |
| Todd Nelson (PHI) | 72 | 73 | 71 | 73 | 62 | 55 | 1 | CAN | 56 | 1 years | $1,000,000 |
| Travis Green (STH) | 86 | 84 | 84 | 84 | 78 | 73 | 1 | CAN | 54 | 1 years | $1,000,000 |
| Troy Mann (HSY) | 62 | 61 | 64 | 61 | 62 | 57 | 1 | CAN | 55 | 1 years | $1,000,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 69 | 74 | 69 | 72 | 55 | 51 | 1 | CAN | 46 | 0 year | $0 |
| Adam Foote | 74 | 76 | 75 | 74 | 72 | 66 | 1 | CAN | 53 | 0 year | $0 |
| Alain Nasreddine | 71 | 81 | 78 | 77 | 60 | 54 | 1 | CAN | 49 | 0 year | $380 |
| Alex Tanguay | 64 | 66 | 71 | 71 | 57 | 53 | 1 | CAN | 45 | 0 year | $0 |
| Anders Sorensen | 76 | 72 | 73 | 79 | 69 | 61 | 1 | SWE | 50 | 0 year | $0 |
| Andrew Brunette | 85 | 80 | 80 | 81 | 76 | 69 | 1 | CAN | 51 | 0 year | $410 |
| Andy Chiodo | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 42 | 0 year | $0 |
| Ben Sexton | 69 | 69 | 67 | 71 | 55 | 50 | 1 | CAN | 34 | 0 year | $0 |
| Benoit Desrosiers | 67 | 70 | 68 | 72 | 55 | 50 | 1 | CAN | 36 | 0 year | $0 |
| Blaine Forsythe | 71 | 71 | 75 | 70 | 57 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Bob Boughner | 78 | 72 | 70 | 78 | 62 | 58 | 1 | CAN | 54 | 0 year | $440 |
| Bob Essensa | 60 | 60 | 60 | 60 | 63 | 55 | 1 | CAN | 60 | 0 year | $0 |
| Bob Nardella | 68 | 65 | 63 | 66 | 61 | 55 | 1 | USA | 57 | 0 year | $0 |
| Bob Woods | 68 | 65 | 65 | 70 | 61 | 56 | 1 | CAN | 57 | 0 year | $0 |
| Brad Larsen | 82 | 79 | 73 | 78 | 74 | 60 | 1 | CAN | 47 | 0 year | $460 |
| Brad Shaw | 82 | 73 | 68 | 77 | 65 | 62 | 1 | CAN | 60 | 2 years | $361 |
| Brent Thompson | 73 | 68 | 66 | 67 | 62 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Brett McLean | 66 | 61 | 63 | 68 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Brian Wiseman | 71 | 65 | 67 | 72 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Cail MacLean | 69 | 68 | 63 | 68 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Chris Kelly | 73 | 68 | 65 | 68 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Claude Julien | 67 | 72 | 66 | 75 | 68 | 73 | 1 | CAN | 65 | 0 year | $0 |
| Colin Chaulk | 68 | 67 | 66 | 67 | 59 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Curtis Sanford | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 45 | 0 year | $0 |
| D.J. Smith | 76 | 81 | 77 | 75 | 63 | 61 | 1 | CAN | 47 | 0 year | $0 |
| Dan Muse | 69 | 68 | 70 | 68 | 55 | 51 | 1 | USA | 42 | 0 year | $0 |
| Dan Watson | 66 | 70 | 63 | 70 | 55 | 51 | 1 | CAN | 46 | 0 year | $0 |
| Daniel Alfredsson | 67 | 68 | 71 | 68 | 58 | 55 | 1 | SWE | 52 | 0 year | $0 |
| Darby Hendrickson | 69 | 70 | 67 | 69 | 61 | 56 | 1 | USA | 52 | 0 year | $0 |
| Darryl Sutter | 71 | 71 | 70 | 69 | 80 | 76 | 1 | CAN | 66 | 1 years | $2,000,000 |
| Darryl Williams | 70 | 64 | 66 | 68 | 62 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Dave Lowry | 78 | 74 | 73 | 80 | 65 | 61 | 1 | CAN | 60 | 0 year | $0 |
| David Bell | 67 | 67 | 62 | 68 | 57 | 52 | 1 | CAN | 58 | 0 year | $0 |
| David Quinn | 73 | 71 | 74 | 76 | 87 | 67 | 1 | USA | 58 | 0 year | $500 |
| Davis Payne | 68 | 73 | 74 | 72 | 61 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Dean Chynoweth | 76 | 79 | 79 | 77 | 63 | 59 | 1 | CAN | 56 | 0 year | $340 |
| Dean Evason | 82 | 79 | 85 | 81 | 93 | 86 | 1 | CAN | 60 | 0 year | $3 |
| Derek King | 64 | 65 | 65 | 68 | 63 | 58 | 1 | CAN | 58 | 0 year | $0 |
| Derek Lalonde | 82 | 80 | 81 | 88 | 80 | 72 | 1 | USA | 52 | 2 years | $3 |
| Derek Laxdal | 65 | 66 | 64 | 65 | 62 | 57 | 1 | CAN | 59 | 0 year | $0 |
| Derek MacKenzie | 74 | 66 | 64 | 68 | 55 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Derek Plante | 65 | 67 | 67 | 70 | 60 | 57 | 1 | USA | 54 | 0 year | $0 |
| Derik Johnson | 70 | 79 | 72 | 71 | 55 | 50 | 1 | USA | 35 | 0 year | $0 |
| Dominique Ducharme | 73 | 77 | 77 | 79 | 58 | 54 | 1 | CAN | 52 | 0 year | $0 |
| Don Granato | 71 | 69 | 71 | 70 | 83 | 67 | 1 | USA | 57 | 0 year | $350 |
| Doug Houda | 70 | 66 | 63 | 68 | 63 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Drew Bannister | 83 | 82 | 79 | 85 | 76 | 69 | 1 | CAN | 51 | 2 years | $2 |
| Dustin Schwartz | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Eric Raymond | 60 | 60 | 60 | 60 | 60 | 54 | 1 | CAN | 53 | 0 year | $0 |
| Geordie Kinnear | 73 | 72 | 70 | 71 | 60 | 53 | 1 | CAN | 51 | 0 year | $0 |
| Grant Potulny | 61 | 62 | 61 | 62 | 55 | 51 | 1 | USA | 45 | 0 year | $0 |
| Greg Cronin | 82 | 79 | 75 | 76 | 92 | 81 | 1 | USA | 61 | 0 year | $0 |
| Ian Laperriere | 73 | 68 | 65 | 67 | 60 | 54 | 1 | CAN | 51 | 1 years | $200 |
| J.D. Forrest | 69 | 71 | 70 | 70 | 58 | 51 | 1 | USA | 44 | 0 year | $0 |
| Jamie Kompon | 79 | 79 | 78 | 71 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Jared Boll | 67 | 67 | 70 | 67 | 55 | 50 | 1 | USA | 39 | 0 year | $0 |
| Jason King | 69 | 70 | 68 | 70 | 55 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Jay Leach | 68 | 65 | 68 | 68 | 57 | 52 | 1 | USA | 45 | 0 year | $0 |
| Jay Varady | 67 | 68 | 67 | 71 | 58 | 53 | 1 | USA | 47 | 0 year | $0 |
| Jay Woodcroft | 80 | 77 | 79 | 75 | 74 | 67 | 1 | CAN | 48 | 0 year | $500 |
| Jeff Daniels | 68 | 77 | 80 | 76 | 63 | 62 | 1 | CAN | 56 | 0 year | $420 |
| Jeff Halpern | 67 | 71 | 71 | 71 | 58 | 54 | 1 | USA | 48 | 0 year | $0 |
| Jeff Malcolm | 59 | 59 | 59 | 59 | 52 | 50 | 1 | CAN | 36 | 0 year | $0 |
| Jeff Reese | 60 | 60 | 60 | 60 | 63 | 55 | 1 | CAN | 59 | 0 year | $0 |
| Jeff Ulmer | 68 | 64 | 62 | 63 | 57 | 62 | 1 | CAN | 48 | 0 year | $0 |
| Jeremy Colliton | 77 | 74 | 74 | 72 | 61 | 61 | 1 | CAN | 40 | 0 year | $400 |
| Jessica Campbell | 64 | 68 | 68 | 69 | 53 | 52 | 1 | CAN | 33 | 0 year | $0 |
| Joe Sacco | 88 | 79 | 79 | 78 | 78 | 69 | 1 | USA | 56 | 0 year | $200 |
| Joel Bouchard | 69 | 72 | 67 | 69 | 56 | 51 | 1 | CAN | 51 | 0 year | $0 |
| Joel Quenneville | 68 | 68 | 68 | 68 | 90 | 73 | 1 | CAN | 64 | 0 year | $0 |
| Joel Ward | 68 | 72 | 71 | 73 | 55 | 52 | 1 | CAN | 44 | 0 year | $0 |
| John Gruden | 64 | 68 | 69 | 69 | 60 | 54 | 1 | USA | 54 | 0 year | $0 |
| John MacLean | 77 | 74 | 76 | 81 | 65 | 61 | 1 | CAN | 60 | 0 year | $2 |
| John Madden | 75 | 73 | 74 | 70 | 61 | 61 | 1 | CAN | 52 | 0 year | $0 |
| John McCarthy | 73 | 63 | 70 | 68 | 57 | 51 | 1 | USA | 38 | 0 year | $0 |
| John Stevens | 73 | 81 | 77 | 81 | 64 | 59 | 1 | CAN | 58 | 0 year | $330 |
| John Tortorella | 89 | 79 | 81 | 88 | 99 | 92 | 1 | USA | 66 | 0 year | $3 |
| Jussi Parkkila | 60 | 60 | 60 | 60 | 58 | 52 | 1 | FIN | 48 | 0 year | $0 |
| Karl Taylor | 74 | 74 | 70 | 70 | 62 | 55 | 1 | CAN | 54 | 0 year | $0 |
| Kevin Dean | 71 | 68 | 67 | 74 | 63 | 57 | 1 | USA | 56 | 0 year | $0 |
| Kris Knoblauch | 78 | 85 | 87 | 85 | 77 | 63 | 1 | CAN | 46 | 2 years | $4 |
| Luke Richardson | 80 | 76 | 77 | 86 | 86 | 79 | 1 | CAN | 56 | 1 years | $2 |
| Manny Malhotra | 72 | 71 | 73 | 71 | 56 | 53 | 1 | CAN | 44 | 0 year | $240 |
| Marc Savard | 68 | 69 | 74 | 66 | 56 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Marco Sturm | 68 | 71 | 70 | 73 | 58 | 53 | 1 | GER | 46 | 0 year | $430 |
| Mario Duhamel | 65 | 70 | 68 | 65 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Mark Eaton | 67 | 64 | 62 | 63 | 57 | 53 | 1 | USA | 48 | 0 year | $0 |
| Mark Morrison | 67 | 62 | 64 | 64 | 66 | 57 | 1 | CAN | 62 | 0 year | $0 |
| Mark Recchi | 68 | 65 | 67 | 69 | 59 | 57 | 1 | CAN | 57 | 0 year | $0 |
| Mark Stuart | 65 | 71 | 69 | 69 | 56 | 51 | 1 | USA | 41 | 0 year | $0 |
| Martin St. Louis | 86 | 80 | 83 | 76 | 77 | 70 | 1 | CAN | 50 | 2 years | $3 |
| Marty Johnston | 74 | 79 | 75 | 75 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Marty Wilford | 75 | 70 | 74 | 74 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Matt Ellis | 66 | 65 | 70 | 68 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Matt McIlvane | 66 | 62 | 64 | 64 | 55 | 50 | 1 | USA | 39 | 0 year | $0 |
| Michael Leone | 66 | 68 | 67 | 68 | 53 | 50 | 1 | USA | 37 | 0 year | $0 |
| Michael Peca | 79 | 77 | 77 | 76 | 58 | 55 | 1 | CAN | 51 | 2 years | $350 |
| Mike Bales | 63 | 67 | 66 | 67 | 60 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Mike Haviland | 67 | 65 | 71 | 69 | 61 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Mike Van Ryn | 69 | 70 | 71 | 67 | 56 | 51 | 1 | CAN | 46 | 0 year | $0 |
| Mike Vellucci | 71 | 70 | 74 | 72 | 63 | 58 | 1 | USA | 58 | 0 year | $0 |
| Mike Weber | 70 | 71 | 67 | 70 | 55 | 50 | 1 | USA | 37 | 0 year | $0 |
| Mike Yeo | 78 | 73 | 77 | 75 | 60 | 56 | 1 | CAN | 51 | 0 year | $310 |
| Misha Donskov | 63 | 71 | 71 | 68 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Mitch Love | 68 | 71 | 73 | 69 | 57 | 52 | 1 | CAN | 41 | 0 year | $350 |
| Myles Fee | 72 | 69 | 67 | 67 | 54 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Neil Graham | 72 | 68 | 72 | 74 | 57 | 51 | 1 | CAN | 39 | 0 year | $0 |
| Newell Brown | 70 | 74 | 70 | 70 | 68 | 63 | 1 | CAN | 63 | 2 years | $240 |
| Niklas Backstrom | 60 | 60 | 60 | 60 | 55 | 51 | 1 | FIN | 47 | 0 year | $0 |
| Nolan Baumgartner | 71 | 71 | 68 | 69 | 57 | 52 | 1 | CAN | 49 | 0 year | $0 |
| Nolan Pratt | 65 | 72 | 68 | 71 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Pascal Vincent | 78 | 74 | 74 | 79 | 76 | 60 | 1 | CAN | 53 | 0 year | $270 |
| Patrick Dwyer | 71 | 76 | 72 | 75 | 55 | 51 | 1 | USA | 42 | 0 year | $0 |
| Paul Coffey | 64 | 70 | 71 | 68 | 63 | 60 | 1 | CAN | 64 | 0 year | $0 |
| Peter Budaj | 59 | 59 | 59 | 59 | 53 | 51 | 1 | CZE | 42 | 0 year | $0 |
| Ray Bennett | 71 | 74 | 81 | 75 | 67 | 62 | 1 | CAN | 62 | 0 year | $0 |
| Rick Kowalsky | 64 | 62 | 61 | 66 | 56 | 52 | 1 | CAN | 53 | 0 year | $0 |
| Rob Zettler | 64 | 72 | 70 | 72 | 62 | 62 | 1 | CAN | 57 | 0 year | $0 |
| Robbie Tallas | 60 | 60 | 60 | 60 | 60 | 53 | 1 | CAN | 52 | 0 year | $0 |
| Rocky Thompson | 71 | 65 | 67 | 69 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Rod Brind'Amour | 79 | 90 | 90 | 82 | 84 | 95 | 1 | CAN | 54 | 0 year | $4 |
| Ryan Craig | 66 | 62 | 63 | 68 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Ryan Huska | 86 | 83 | 78 | 83 | 76 | 67 | 1 | CAN | 49 | 2 years | $550 |
| Ryan McGill | 71 | 71 | 74 | 70 | 61 | 57 | 1 | CAN | 56 | 0 year | $0 |
| Ryan Mougenel | 71 | 72 | 73 | 71 | 60 | 53 | 1 | CAN | 49 | 0 year | $0 |
| Ryan Parent | 64 | 63 | 61 | 62 | 53 | 50 | 1 | CAN | 38 | 0 year | $0 |
| Ryan Warsofsky | 76 | 69 | 69 | 69 | 59 | 52 | 1 | USA | 37 | 2 years | $364 |
| Scott Allen | 66 | 70 | 71 | 69 | 63 | 59 | 1 | USA | 59 | 0 year | $0 |
| Scott Arniel | 83 | 94 | 89 | 89 | 93 | 86 | 1 | CAN | 62 | 2 years | $2 |
| Scott Ford | 66 | 63 | 68 | 68 | 55 | 51 | 1 | CAN | 45 | 0 year | $0 |
| Sergei Brylin | 68 | 70 | 71 | 67 | 58 | 54 | 1 | RUS | 51 | 0 year | $0 |
| Seth Appert | 66 | 64 | 70 | 64 | 60 | 55 | 1 | USA | 50 | 1 years | $250 |
| Stephane Robidas | 72 | 70 | 67 | 67 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Steve Briere | 60 | 60 | 60 | 60 | 58 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Steve Konowalchuk | 63 | 63 | 64 | 65 | 58 | 54 | 1 | USA | 52 | 0 year | $0 |
| Steve McCarthy | 71 | 67 | 69 | 71 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Steve Ott | 81 | 77 | 74 | 83 | 57 | 54 | 1 | CAN | 42 | 0 year | $390 |
| Steve Potvin | 68 | 65 | 69 | 66 | 59 | 53 | 1 | CAN | 50 | 0 year | $0 |
| Steve Smith | 65 | 65 | 64 | 63 | 62 | 58 | 1 | CAN | 62 | 0 year | $0 |
| Steve Spott | 65 | 70 | 70 | 69 | 61 | 57 | 1 | CAN | 56 | 0 year | $0 |
| Sylvain Lefebvre | 73 | 73 | 70 | 69 | 62 | 60 | 1 | CAN | 57 | 0 year | $0 |
| Tim Army | 71 | 68 | 65 | 67 | 66 | 61 | 1 | USA | 61 | 0 year | $0 |
| Tim Gleason | 72 | 65 | 73 | 71 | 56 | 54 | 1 | USA | 42 | 0 year | $0 |
| Todd McLellan | 80 | 83 | 82 | 87 | 87 | 82 | 1 | CAN | 57 | 0 year | $3 |
| Todd Reirden | 69 | 68 | 68 | 67 | 66 | 62 | 1 | USA | 53 | 1 years | $3 |
| Todd Richards | 78 | 74 | 71 | 75 | 64 | 59 | 1 | USA | 58 | 1 years | $200 |
| Tommy Albelin | 65 | 72 | 64 | 71 | 64 | 60 | 1 | SWE | 61 | 0 year | $0 |
| Trent Cull | 68 | 66 | 64 | 65 | 56 | 52 | 1 | CAN | 51 | 0 year | $0 |
| Trent Vogelhuber | 70 | 67 | 66 | 67 | 57 | 51 | 1 | USA | 36 | 0 year | $0 |
| Trent Yawney | 68 | 72 | 67 | 74 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Trevor Letowski | 72 | 68 | 70 | 65 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Tuomo Ruutu | 69 | 68 | 73 | 68 | 55 | 51 | 1 | FIN | 42 | 0 year | $0 |
| Ty Hennes | 67 | 64 | 65 | 68 | 57 | 52 | 1 | USA | 45 | 0 year | $0 |
| Wade Flaherty | 65 | 68 | 68 | 68 | 62 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Yogi Svejkovsky | 71 | 68 | 68 | 68 | 57 | 52 | 1 | CZE | 48 | 0 year | $0 |
Back to the Top